Partners
HCSS products interface with the leading Takeoff, Scheduling, Project Management, Job Cost Accounting packages and many other applications used by contractors providing solutions for your business. HCSS has a proven track record of working with their customers and with other software vendors to increase your operating efficiency and reduce errors. This is only a partial list of companies HCSS works with, if you don"t see your product, give us a call, we will work with you.
Mapping |
Microsoft |
 |
Microsoft MapPoint |
 |
Project Management/Scheduling |
HCSS |
 |
HeavyJob |
 |
Microsoft |
 |
Microsoft Project |  |
Primavera |
 |
Primavera Project & Enterprise Solutions |
 |
Job Cost/Accounting |
Foundation |  | Foundation for Windows |  |
A-Systems Corporation |
 |
A-Systems JobView |  |
American Contractor |  | American Contractor |  |
Brics |  | Blue Ridge Integrated Construction Software |  |
CMIC |  | mPOWER |  |
COINS |  | COINS |  |
Computer Guidance |  | Construction Management System (CMS) |  |
ComputerEase |  | ComputerEase |  |
Construction Partner |  | Construction Partner |  |
ContrAcct |  | ContrAcct |  |
Dexter & Chaney |  | Spectrum Construction Software |  |
Explorer |  | Contract Manager.cs |  |
Explorer |  | CCAS-X & WIN-X |  |
Explorer |
| Conac Pivot & Axis |  |
Explorer |  | Trueline |  |
GEAC |  | The Construction Manager & LIBRA & Concord(PC) |  |
Intersoft |  | INTERAC |  |
Intuit |  | QuickBooks Pro |  |
Intuit |  | Master Builder |  |
J.D. Edwards |  | J.D.Edwards |  |
JobPower |  | JOBPOWER Construction Accounting Software |  |
Jonas |
| Jonas |  |
Lawson |  | Lawson.insight |  |
Legacy |  | Legacy |  |
Marathon |  | Marathon |  |
Maxwell |  | Maxwell Management Suite |  |
Maxwell |  | Streetsmarts |  |
Maxwell |  | SmartTraxx |  |
Microsoft |  | Great Plains |  |
Open Systems |  | Open Systems |  |
Peachtree |  | Peachtree Complete |  |
PeopleSoft |  | PeopleSoft |  |
Profitool |  | Profitool |  |
Sage Software |  | Timberline |  |
Viewpoint |  | Viewpoint Construction Software |  |
Business Office |
Microsoft |  | Excel |  |
Microsoft |  | Outlook |  |
Microsoft |  | Word |  |
GPS Integration |
Qualcomm |  | Qualcomm |  |
Trimble |  | Trimble |  |
| Industry |
AGC of America |  | AGC of America |  |
AMTEK |  | Information Service |  |
ARTBA |  | American Road and Transportation Builders Association |  |
CFMA |  | Construction Financial Management Association |  |
Expedite |  | Trns.Port Expedite |  |
NAPA |  | National Asphalt Pavement Association |  |
NUCA |
|
National Utility Contractors Association |
 |
Transpolink |  | BidWire |  |
Whitley & Siddons |  | Highway Information |  |
Software Development |
Microsoft |  | SQL Server |  |
Microsoft |  | Microsoft Gold Certified Partner |  |
Visual DataFlex |  | Visual DataFlex |  |
Google Apps |  | Google Apps |
 |
Takeoff |
InSite Software |
|
InSite Excavation & Utility Take-Off Software |
 |
PayDirt |  | PayDirt Software |  |
Truck Ticket Tracking |
DTSystems |  | Data Track System |  |
|